Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,086 VPN sessions established within last 8 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21320029030 2026/04/15 3:40:28 (2 mins ago) 3:40:42 0 mins France Japan 126.39.x.x OpenVPN 1.05 MB
VPN-21320029029 2026/04/15 3:39:08 (3 mins ago) In-use 3 mins Indonesia Japan 126.39.x.x OpenVPN In-use
VPN-21320029028 2026/04/15 3:38:12 (4 mins ago) In-use 4 mins Turkmenistan Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21320029027 2026/04/15 3:38:07 (4 mins ago) In-use 4 mins Viet Nam Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21320029026 2026/04/15 3:37:51 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21320029025 2026/04/15 3:37:49 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320029024 2026/04/15 3:37:49 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320029023 2026/04/15 3:37:49 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21320029022 2026/04/15 3:37:48 (4 mins ago) In-use 4 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320029021 2026/04/15 3:37:48 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320029020 2026/04/15 3:37:48 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21320029019 2026/04/15 3:37:48 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21320029018 2026/04/15 3:37:48 (4 mins ago) In-use 4 mins Nigeria Japan 202.213.x.x OpenVPN In-use
VPN-21320029017 2026/04/15 3:37:47 (4 mins ago) In-use 4 mins South Africa Japan 219.100.x.x OpenVPN In-use
VPN-21320029016 2026/04/15 3:37:47 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21320029015 2026/04/15 3:37:47 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320029014 2026/04/15 3:37:47 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21320029013 2026/04/15 3:37:46 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21320029012 2026/04/15 3:37:46 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320029011 2026/04/15 3:37:46 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320029010 2026/04/15 3:37:46 (4 mins ago) In-use 4 mins Kyrgyzstan Korea Republic of 121.169.x.x OpenVPN In-use
VPN-21320029009 2026/04/15 3:37:46 (4 mins ago) In-use 4 mins Congo The Democratic Republic of The Japan 219.100.x.x OpenVPN In-use
VPN-21320029008 2026/04/15 3:37:45 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320029007 2026/04/15 3:37:45 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21320029006 2026/04/15 3:37:45 (4 mins ago) In-use 4 mins Ukraine Thailand 49.228.x.x OpenVPN In-use
VPN-21320029005 2026/04/15 3:37:45 (4 mins ago) In-use 4 mins Mexico Japan 126.39.x.x OpenVPN In-use
VPN-21320029004 2026/04/15 3:37:45 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21320029003 2026/04/15 3:37:45 (4 mins ago) In-use 4 mins Brazil Japan 219.28.x.x OpenVPN In-use
VPN-21320029002 2026/04/15 3:37:45 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320029001 2026/04/15 3:37:44 (4 mins ago) In-use 4 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21320029000 2026/04/15 3:37:44 (4 mins ago) In-use 4 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21320028999 2026/04/15 3:37:44 (4 mins ago) In-use 4 mins Japan Viet Nam 115.78.x.x OpenVPN In-use
VPN-21320028998 2026/04/15 3:37:44 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21320028997 2026/04/15 3:37:43 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21320028996 2026/04/15 3:37:43 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21320028995 2026/04/15 3:37:43 (5 mins ago) In-use 5 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21320028994 2026/04/15 3:37:42 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320028993 2026/04/15 3:37:42 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21320028992 2026/04/15 3:37:42 (5 mins ago) In-use 5 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21320028991 2026/04/15 3:37:42 (5 mins ago) In-use 5 mins Japan Korea Republic of 221.167.x.x OpenVPN In-use
VPN-21320028990 2026/04/15 3:37:42 (5 mins ago) In-use 5 mins Indonesia Thailand 223.206.x.x OpenVPN In-use
VPN-21320028989 2026/04/15 3:37:41 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320028988 2026/04/15 3:37:41 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21320028987 2026/04/15 3:37:41 (5 mins ago) In-use 5 mins Korea Republic of Korea Republic of 59.9.x.x SoftEther VPN (TCP) In-use
VPN-21320028986 2026/04/15 3:37:41 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21320028985 2026/04/15 3:37:41 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21320028984 2026/04/15 3:37:40 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320028983 2026/04/15 3:37:40 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21320028982 2026/04/15 3:37:40 (5 mins ago) In-use 5 mins United States Korea Republic of 218.154.x.x OpenVPN In-use
VPN-21320028981 2026/04/15 3:37:40 (5 mins ago) 3:37:51 0 mins Somalia Japan 59.129.x.x OpenVPN 0.32 MB
VPN-21320028980 2026/04/15 3:37:40 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320028979 2026/04/15 3:37:40 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320028978 2026/04/15 3:37:40 (5 mins ago) In-use 5 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21320028977 2026/04/15 3:37:39 (5 mins ago) In-use 5 mins Ukraine Japan 219.28.x.x OpenVPN In-use
VPN-21320028976 2026/04/15 3:37:39 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320028975 2026/04/15 3:37:39 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320028974 2026/04/15 3:37:39 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320028973 2026/04/15 3:37:39 (5 mins ago) In-use 5 mins Viet Nam Japan 39.111.x.x OpenVPN In-use
VPN-21320028972 2026/04/15 3:37:39 (5 mins ago) 3:37:50 0 mins Singapore Japan 219.100.x.x OpenVPN 0.06 MB
VPN-21320028971 2026/04/15 3:37:39 (5 mins ago) In-use 5 mins Somalia Japan 118.240.x.x OpenVPN In-use
VPN-21320028970 2026/04/15 3:37:39 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21320028969 2026/04/15 3:37:39 (5 mins ago) In-use 5 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21320028968 2026/04/15 3:37:38 (5 mins ago) In-use 5 mins Korea Republic of Viet Nam 115.78.x.x OpenVPN In-use
VPN-21320028967 2026/04/15 3:37:38 (5 mins ago) In-use 5 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21320028966 2026/04/15 3:37:38 (5 mins ago) In-use 5 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21320028965 2026/04/15 3:37:38 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320028964 2026/04/15 3:37:37 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320028963 2026/04/15 3:37:37 (5 mins ago) In-use 5 mins Kuwait Japan 219.100.x.x OpenVPN In-use
VPN-21320028962 2026/04/15 3:37:37 (5 mins ago) In-use 5 mins Indonesia Japan 60.121.x.x OpenVPN In-use
VPN-21320028961 2026/04/15 3:37:37 (5 mins ago) 3:37:44 0 mins Cambodia Viet Nam 183.91.x.x OpenVPN 0.10 MB
VPN-21320028960 2026/04/15 3:37:37 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320028959 2026/04/15 3:37:37 (5 mins ago) In-use 5 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21320028958 2026/04/15 3:37:37 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21320028957 2026/04/15 3:37:37 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21320028956 2026/04/15 3:37:36 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21320028955 2026/04/15 3:37:36 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320028954 2026/04/15 3:37:36 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320028953 2026/04/15 3:37:36 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320028952 2026/04/15 3:37:36 (5 mins ago) In-use 5 mins India Japan 175.129.x.x OpenVPN In-use
VPN-21320028951 2026/04/15 3:37:36 (5 mins ago) In-use 5 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21320028950 2026/04/15 3:37:35 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21320028949 2026/04/15 3:37:35 (5 mins ago) In-use 5 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21320028948 2026/04/15 3:37:35 (5 mins ago) In-use 5 mins United States Viet Nam 183.91.x.x OpenVPN In-use
VPN-21320028947 2026/04/15 3:37:35 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21320028946 2026/04/15 3:37:35 (5 mins ago) In-use 5 mins Ukraine Korea Republic of 121.174.x.x OpenVPN In-use
VPN-21320028945 2026/04/15 3:37:35 (5 mins ago) In-use 5 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21320028944 2026/04/15 3:37:35 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320028943 2026/04/15 3:37:34 (5 mins ago) In-use 5 mins Japan Japan 118.240.x.x SoftEther VPN (UDP) In-use
VPN-21320028942 2026/04/15 3:37:34 (5 mins ago) In-use 5 mins Viet Nam Japan 60.93.x.x OpenVPN In-use
VPN-21320028941 2026/04/15 3:37:34 (5 mins ago) In-use 5 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21320028940 2026/04/15 3:37:34 (5 mins ago) In-use 5 mins Somalia Japan 219.28.x.x OpenVPN In-use
VPN-21320028939 2026/04/15 3:37:34 (5 mins ago) In-use 5 mins Viet Nam Japan 60.93.x.x OpenVPN In-use
VPN-21320028938 2026/04/15 3:37:34 (5 mins ago) 3:37:39 0 mins India Japan 219.100.x.x OpenVPN 0.05 MB
VPN-21320028937 2026/04/15 3:37:34 (5 mins ago) In-use 5 mins New Zealand Viet Nam 115.78.x.x OpenVPN In-use
VPN-21320028936 2026/04/15 3:37:34 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320028935 2026/04/15 3:37:34 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320028934 2026/04/15 3:37:34 (5 mins ago) In-use 5 mins China Japan 118.241.x.x OpenVPN In-use
VPN-21320028933 2026/04/15 3:37:34 (5 mins ago) In-use 5 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320028932 2026/04/15 3:37:34 (5 mins ago) In-use 5 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21320028931 2026/04/15 3:37:33 (5 mins ago) In-use 5 mins Nigeria Japan 118.109.x.x OpenVPN In-use
VPN-21320028930 2026/04/15 3:37:33 (5 mins ago) In-use 5 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21320028929 2026/04/15 3:37:33 (5 mins ago) In-use 5 mins Myanmar Thailand 49.228.x.x SoftEther VPN (UDP) In-use
VPN-21320028928 2026/04/15 3:37:33 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21320028927 2026/04/15 3:37:33 (5 mins ago) In-use 5 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21320028926 2026/04/15 3:37:33 (5 mins ago) In-use 5 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21320028925 2026/04/15 3:37:33 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320028924 2026/04/15 3:37:32 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320028923 2026/04/15 3:37:32 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21320028922 2026/04/15 3:37:32 (5 mins ago) In-use 5 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320028921 2026/04/15 3:37:32 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21320028920 2026/04/15 3:37:32 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21320028919 2026/04/15 3:37:32 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320028918 2026/04/15 3:37:32 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320028917 2026/04/15 3:37:32 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320028916 2026/04/15 3:37:31 (5 mins ago) In-use 5 mins China Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21320028915 2026/04/15 3:37:31 (5 mins ago) In-use 5 mins Korea Republic of Japan 160.86.x.x OpenVPN In-use
VPN-21320028914 2026/04/15 3:37:31 (5 mins ago) In-use 5 mins Nigeria Japan 14.133.x.x OpenVPN In-use
VPN-21320028913 2026/04/15 3:37:31 (5 mins ago) In-use 5 mins Korea Republic of Japan 118.240.x.x OpenVPN In-use
VPN-21320028912 2026/04/15 3:37:31 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21320028911 2026/04/15 3:37:30 (5 mins ago) In-use 5 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21320028910 2026/04/15 3:37:30 (5 mins ago) In-use 5 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320028909 2026/04/15 3:37:30 (5 mins ago) 3:37:34 0 mins United States Japan 219.100.x.x OpenVPN 0.02 MB
VPN-21320028908 2026/04/15 3:37:29 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21320028907 2026/04/15 3:37:29 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320028906 2026/04/15 3:37:29 (5 mins ago) In-use 5 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21320028905 2026/04/15 3:37:29 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21320028904 2026/04/15 3:37:29 (5 mins ago) In-use 5 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21320028903 2026/04/15 3:37:29 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320028902 2026/04/15 3:37:29 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21320028901 2026/04/15 3:37:29 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320028900 2026/04/15 3:37:29 (5 mins ago) In-use 5 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21320028899 2026/04/15 3:37:29 (5 mins ago) In-use 5 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320028898 2026/04/15 3:37:28 (5 mins ago) In-use 5 mins Viet Nam Korea Republic of 121.157.x.x OpenVPN In-use
VPN-21320028897 2026/04/15 3:37:28 (5 mins ago) In-use 5 mins Taiwan Japan 223.132.x.x SoftEther VPN (TCP) In-use
VPN-21320028896 2026/04/15 3:37:28 (5 mins ago) In-use 5 mins Russian Federation Japan 153.205.x.x MS-SSTP In-use
VPN-21320028895 2026/04/15 3:37:28 (5 mins ago) 3:37:33 0 mins Taiwan Japan 219.100.x.x OpenVPN 0.05 MB
VPN-21320028894 2026/04/15 3:37:28 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320028893 2026/04/15 3:37:28 (5 mins ago) In-use 5 mins Brazil Korea Republic of 165.246.x.x OpenVPN In-use
VPN-21320028892 2026/04/15 3:37:28 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21320028891 2026/04/15 3:37:27 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320028890 2026/04/15 3:37:27 (5 mins ago) In-use 5 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21320028889 2026/04/15 3:37:27 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320028888 2026/04/15 3:37:27 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320028887 2026/04/15 3:37:27 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21320028886 2026/04/15 3:37:26 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320028885 2026/04/15 3:37:26 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320028884 2026/04/15 3:37:26 (5 mins ago) In-use 5 mins Japan Japan 223.132.x.x SoftEther VPN (TCP) In-use
VPN-21320028883 2026/04/15 3:37:26 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320028882 2026/04/15 3:37:26 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21320028881 2026/04/15 3:37:26 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21320028880 2026/04/15 3:37:26 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320028879 2026/04/15 3:37:26 (5 mins ago) In-use 5 mins United States Japan 61.125.x.x OpenVPN In-use
VPN-21320028878 2026/04/15 3:37:26 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320028877 2026/04/15 3:37:26 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21320028876 2026/04/15 3:37:26 (5 mins ago) In-use 5 mins Nigeria United States 76.89.x.x OpenVPN In-use
VPN-21320028875 2026/04/15 3:37:26 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320028874 2026/04/15 3:37:26 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320028873 2026/04/15 3:37:26 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320028872 2026/04/15 3:37:25 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21320028871 2026/04/15 3:37:25 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21320028870 2026/04/15 3:37:25 (5 mins ago) 3:37:44 0 mins United States Japan 219.100.x.x OpenVPN 0.48 MB
VPN-21320028869 2026/04/15 3:37:25 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21320028868 2026/04/15 3:37:25 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320028867 2026/04/15 3:37:24 (5 mins ago) In-use 5 mins Brazil Japan 119.243.x.x OpenVPN In-use
VPN-21320028866 2026/04/15 3:37:24 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21320028865 2026/04/15 3:37:24 (5 mins ago) 3:37:26 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21320028864 2026/04/15 3:37:24 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21320028863 2026/04/15 3:37:24 (5 mins ago) 3:37:26 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21320028862 2026/04/15 3:37:24 (5 mins ago) In-use 5 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21320028861 2026/04/15 3:37:24 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320028860 2026/04/15 3:37:24 (5 mins ago) In-use 5 mins Russian Federation Japan 153.205.x.x MS-SSTP In-use
VPN-21320028859 2026/04/15 3:37:24 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320028858 2026/04/15 3:37:24 (5 mins ago) In-use 5 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21320028857 2026/04/15 3:37:24 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320028856 2026/04/15 3:37:24 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21320028855 2026/04/15 3:37:24 (5 mins ago) In-use 5 mins Germany Korea Republic of 163.180.x.x MS-SSTP In-use
VPN-21320028854 2026/04/15 3:37:24 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21320028853 2026/04/15 3:37:23 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320028852 2026/04/15 3:37:23 (5 mins ago) 3:37:25 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21320028851 2026/04/15 3:37:23 (5 mins ago) 3:37:25 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21320028850 2026/04/15 3:37:23 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21320028849 2026/04/15 3:37:23 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21320028848 2026/04/15 3:37:23 (5 mins ago) In-use 5 mins Brazil Japan 124.110.x.x OpenVPN In-use
VPN-21320028847 2026/04/15 3:37:23 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21320028846 2026/04/15 3:37:23 (5 mins ago) In-use 5 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21320028845 2026/04/15 3:37:23 (5 mins ago) In-use 5 mins Ukraine Viet Nam 171.237.x.x OpenVPN In-use
VPN-21320028844 2026/04/15 3:37:22 (5 mins ago) In-use 5 mins Brazil Japan 58.3.x.x OpenVPN In-use
VPN-21320028843 2026/04/15 3:37:22 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21320028842 2026/04/15 3:37:22 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320028841 2026/04/15 3:37:22 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320028840 2026/04/15 3:37:22 (5 mins ago) 3:37:43 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.19 MB
VPN-21320028839 2026/04/15 3:37:22 (5 mins ago) In-use 5 mins Cote D'ivoire Korea Republic of 121.159.x.x OpenVPN In-use
VPN-21320028838 2026/04/15 3:37:22 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320028837 2026/04/15 3:37:22 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21320028836 2026/04/15 3:37:21 (5 mins ago) In-use 5 mins Japan Viet Nam 115.78.x.x OpenVPN In-use
VPN-21320028835 2026/04/15 3:37:21 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320028834 2026/04/15 3:37:21 (5 mins ago) In-use 5 mins Belarus Japan 219.100.x.x MS-SSTP In-use
VPN-21320028833 2026/04/15 3:37:21 (5 mins ago) In-use 5 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21320028832 2026/04/15 3:37:21 (5 mins ago) 3:37:24 0 mins United States Japan 219.100.x.x MS-SSTP 0.25 MB
VPN-21320028831 2026/04/15 3:37:21 (5 mins ago) 3:37:23 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21320028830 2026/04/15 3:37:21 (5 mins ago) 3:37:23 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21320028829 2026/04/15 3:37:21 (5 mins ago) 3:37:23 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21320028828 2026/04/15 3:37:21 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320028827 2026/04/15 3:37:20 (5 mins ago) 3:37:24 0 mins United States Japan 126.39.x.x OpenVPN 5.43 MB
VPN-21320028826 2026/04/15 3:37:20 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21320028825 2026/04/15 3:37:20 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21320028824 2026/04/15 3:37:20 (5 mins ago) In-use 5 mins Japan Japan 118.240.x.x OpenVPN In-use
VPN-21320028823 2026/04/15 3:37:20 (5 mins ago) In-use 5 mins India Korea Republic of 121.169.x.x SoftEther VPN (TCP) In-use
